額定測(cè)量電流:±300A~±2000A;測(cè)量范圍:±600A~±2500A;額定輸出電壓:±5V
零點(diǎn)失調(diào)電壓:±20mV;電源電壓:±15VDC(±5%)
通過(guò)ISO 9001:2015; 完全符合RoHS和REACH要求

安裝方便
體積小,節(jié)省空間
無(wú)插入損耗
抗干擾能力強(qiáng)

交流變速驅(qū)動(dòng)器
直流電機(jī)驅(qū)動(dòng)靜態(tài)轉(zhuǎn)換器
通訊電源
不間斷電源
開關(guān)電源
電焊機(jī)

通過(guò)ISO 9001:2015
參考標(biāo)準(zhǔn)∶JB/T 7490-2007;
儲(chǔ)存環(huán)境∶溫度-40℃~ +125℃, 相對(duì)濕度∶不大于 95%(25℃)
電氣性能 ELECTRICAL PROPERTIES( 除非另有說(shuō)明,否則環(huán)境參數(shù)均為@ TA = 25℃,RL = 10 k?) | |||||
型號(hào) | KZ4-300A | KZ4-500A | KZ4-1000A | KZ4-1500A | KZ4-2000A |
額定測(cè)量電流Rated input IP | ±300A | ±500A | ±1000A | ±1500A | ±2000A |
測(cè)量范圍Measure range IPM | ±600A | ±1000A | ±2000A | ±2500A | ±2500A |
額定輸出電壓Rated output voltage VOUT | ±5V | ||||
零點(diǎn)失調(diào)電壓Offset voltage VO | ±20mV | ||||
電源電壓Supply voltage VC | ±15V DC(± 5%) | ||||
負(fù)載電阻Load resistance RM | ≥10KΩ | ||||
線性度Linearity εL | ≤0.5%FS | ||||
總體精度Overall accuraty X | ±1%FS | ||||
零點(diǎn)失調(diào)電壓溫漂Offset voltage drift VOUT | ±0.5mV/℃ | ||||
幅度電壓溫度漂移VOUT Amplitude voltage temperature drift | ≤0.05%/℃ | ||||
靜態(tài)電流消耗Current consumption IC | ≤40mA | ||||
頻帶寬度Frequency bandwidth-3db BW | DC-20KHz | ||||
響應(yīng)時(shí)間Response time TR | ≤3us | ||||
di/dt跟隨精度di/dt accurately followed | >50A/us | ||||
絕緣耐壓Galvanic isolation VD | 50Hz,1min,5KV | ||||
工作環(huán)境溫度Ambient operating temperature TA | -25~+85℃ | ||||
儲(chǔ)存環(huán)境溫度Ambient storage temperature TS | -40~+95℃ | ||||
質(zhì)量Mass m | ≈250g | ||||
定制Customized: 如上表沒(méi)有適合您使用的產(chǎn)品,我司可根據(jù)您的技術(shù)和結(jié)構(gòu)要求為您量身定制產(chǎn)品。請(qǐng)聯(lián)系我們。

機(jī)械特性Mechanical characteristics | |
一般公差General tolerance | ± 0.5 mm |
其它公差執(zhí)行 Other tolerance execution | GB/T 1804-2000-M |
連接器Connection of secondary | 2510-4P |
固定孔尺寸 Fixing hole size | Φ4.5mm |
緊固螺絲Fastening steel screw | M4 |
建議緊固扭矩 Recommended fastening torque | 1.0Nm (± 10 %) |
建議焊接溫度 Recommended wave soldering temperature | 265℃±5℃ |
注意Remarks:
錯(cuò)誤的接線可能導(dǎo)致傳感器損壞。
The false wiring may result in the damage of the sensor.
Ip方向與產(chǎn)品箭頭方向一致時(shí),輸出電壓為正極。
VOUT is positive when IP flows in the direction of the arrow.
當(dāng)初級(jí)導(dǎo)體完全充滿初級(jí)孔徑時(shí)動(dòng)態(tài)表現(xiàn)(di/dt和響應(yīng)時(shí)間)為最佳效果。
Dynamic performances (di/dt and response time) are best with a single bar completely filling the primary hole.
初級(jí)導(dǎo)體的溫度不應(yīng)超過(guò)100℃。
Temperature of the primary conductor should not exceed 100°C.
