額定測(cè)量電流:100A~800A;測(cè)量范圍:±110A~±880A;額定輸出電壓:2.5V±2V

安裝方便
體積小,節(jié)省空間
無插入損耗
抗干擾能力強(qiáng)

交流變速驅(qū)動(dòng)器
直流電機(jī)驅(qū)動(dòng)靜態(tài)轉(zhuǎn)換器
通訊電源
不間斷電源
開關(guān)電源
電動(dòng)汽車

通過ISO 9001:2015
參考標(biāo)準(zhǔn)∶JB/T 7490-2007
儲(chǔ)存環(huán)境∶溫度-40℃~ +125℃,相對(duì)濕度:不大于 95%(25℃)
電氣性能 ELECTRICAL PROPERTIES( 除非另有說明,否則環(huán)境參數(shù)均為@ TA = 25℃,RL = 10 k?) | ||||||||
型號(hào) | KCS10G-XXX IP500 | |||||||
額定測(cè)量電流IP | 100A | 200A | 300A | 400A | 500A | 600A | 700A | 800A |
測(cè)量范圍 IPM | ±110A | ±220A | ±330A | ±440A | ±550A | ±660A | ±770A | ±880A |
額定輸出電壓 VOUT | 2.5V±2V | |||||||
零點(diǎn)。失調(diào)電壓VO | 2.5V±20mV 0.5 / 0 3.15 | |||||||
電源電壓VC | +5VDC(± 5%) | |||||||
負(fù)載電阻 RM | ≥10KΩ | |||||||
線性度 εL | ≤0.5%FS | |||||||
總體精度 X | ±1%FS(@ TA = 25℃) | |||||||
零點(diǎn)失調(diào)電壓溫漂VOUT | ±0.2mV/℃ | |||||||
幅度電壓溫度漂移VOUT | ≤0.05%/℃ | |||||||
靜態(tài)電流消耗IC | ≤20mA | |||||||
響應(yīng)時(shí)間TR @90% | <7us | |||||||
頻帶寬度BW | DC~100kHz | |||||||
di/dt跟隨精度 | >50A/us | |||||||
絕緣耐壓 VD | 50Hz,1min,2KV | |||||||
工作環(huán)境溫度TA | -40~+125℃ | |||||||
質(zhì)量 m | ≈11g | |||||||
定制Customized: 如上表沒有適合您使用的產(chǎn)品,我司可根據(jù)您的技術(shù)和結(jié)構(gòu)要求為您量身定制產(chǎn)品。請(qǐng)聯(lián)系我們。

機(jī)械特性Mechanical characteristics | |
一般公差General tolerance | ± 0.5 mm |
其它公差執(zhí)行 Other tolerance execution | GB/T 1804-2000-M |
固定孔尺寸 Fixing hole size | Φ2.0mm |
連接器Connection of secondary | 0.5*0.5mm |
建議焊接溫度 Recommended wave soldering temperature | 265℃±5℃ |
注意Remarks:
錯(cuò)誤的接線可能導(dǎo)致傳感器損壞。
The false wiring may result in the damage of the sensor.
Ip方向與產(chǎn)品箭頭方向一致時(shí),輸出電壓為正極。
VOUT is positive when IP flows in the direction of the arrow.
當(dāng)初級(jí)導(dǎo)體完全充滿初級(jí)孔徑時(shí)動(dòng)態(tài)表現(xiàn)(di/dt和響應(yīng)時(shí)間)為最佳效果。
Dynamic performances (di/dt and response time) are best with a single bar completely filling the primary hole.
初級(jí)導(dǎo)體的溫度不應(yīng)超過100℃。
Temperature of the primary conductor should not exceed 100°C.